
On May 14, the lithium mining sector saw a net inflow of ¥557 million. The leading companies in terms of capital inflow were CATL (Contemporary Amperex Technology Co., Limited) and Yiwei Lithium Energy.
On this day, the lithium mining concept rose by 1.06%, with 31 stocks5 declining. The top contributors to the net inflow of capital were:
- CATL: ¥394 million
- Yiwei Lithium Energy: ¥84.27 million
- Yiyaton: ¥70.88 million
- Ganfeng Lithium: ¥69.87 million
- Tianqi Lithium: ¥67.39 million
The performance of the top stocks is as follows:
| Code | Name | Latest Price | Price Change | Main Net Inflow | Net Inflow Ratio |
|---|---|---|---|---|---|
| 300750 | CATL | ¥262.61 | 1.48% | ¥394 million | 6.55% |
| 300014 | Yiwei Lithium Energy | ¥46.32 | 4.16% | ¥84.27 million | 5.06% |
| 300183 | Yiyaton | ¥5.12 | 6.07% | ¥70.88 million | 8.31% |
| 002460 | Ganfeng Lithium | ¥32.15 | 1.32% | ¥69.87 million | 10.36% |
| 002466 | Tianqi Lithium | ¥30.23 | 1.41% | ¥67.39 million | 8.75% |
| 300799 | Huayou Cobalt | ¥35.36 | 1.73% | ¥46.27 million | 3.6% |
| 000792 | Salt Lake Industry | ¥16.25 | 0.87% | ¥31.32 million | 7.15% |
| 600338 | Tibet Summit | ¥10.17 | 3.04% | ¥16.94 million | 6.8% |
| 002738 | China Molybdenum | ¥30.95 | 1.51% | ¥11.33 million | 3.1% |
| 002539 | Yuntu Holdings | ¥8.55 | 0.47% | ¥9.28 million | 11.17% |
Original article by NenPower, If reposted, please credit the source: https://nenpower.com/blog/significant-net-inflow-of-557-million-yuan-in-lithium-mining-sector-on-may-14-led-by-catl-and-eve-energy/
