NenPower is a Shanghai-based factory with over 500 employees, specializing in cutting-edge energy storage solutions. Our products are internationally certified, meeting the highest standards of quality and reliability.
With a strong focus on innovation and customer satisfaction, we have built a global customer base that trusts our products for their energy storage needs. Our state-of-the-art facility ensures that we deliver top-notch products consistently.
NenPower offers a range of energy storage products designed to meet diverse needs, from residential to industrial applications. Our solutions combine efficiency, reliability, and innovative design.
Space-saving design for residential use
Mobile energy storage solution
Modular design for scalable energy storage
High-capacity storage for large-scale applications
Product Parameters | Wall-mounted-1 | Wall-mounted-2 | Grounded Wheels | Stackable | Commercial & Industrial-1 | Commercial & Industrial-2 |
---|---|---|---|---|---|---|
Rated Energy | 5.12kWh | 10.24kWh | 14.34kWh | 5kW Inverter/5kWh per module | 50kW/100kWh | 100kW/215kWh |
Rated Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
Rated Capacity | 100Ah | 200Ah | 280Ah | 100Ah | 280Ah | 280Ah |
Dimension | 650×384×142mm | 680×412×231mm | 825×413×233mm | 450×450×515mm | 1000×1400×2300mm | 1740×1100×2330mm |
Approx.Weight | 48kg | 86kg | 130kg | 185kg | 1200kg | 2400kg |
Cycle Life | 6000 cycles | 6000 cycles | 6000 cycles | 6000 cycles | 6000 cycles | 6000 cycles |
Efficiency | 95% | 95% | 95% | 95% | 95% | 95% |
Operating Temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
Communication | Ethernet, RS485, RS232, CAN | Ethernet, RS485, RS232, CAN | Ethernet, RS485, RS232, CAN | Ethernet, RS485, RS232, CAN | Ethernet, RS485, CAN | Ethernet, RS485, CAN |
Certificate | CE, RoHS, UN38.3 | CE, RoHS, UN38.3 | CE, RoHS, UN38.3 | CE, RoHS, UN38.3 | CE, RoHS, UN38.3 | CE, RoHS, UN38.3 |
We offer logo and branding customization options to help you establish a strong market presence.
Our team provides comprehensive support for installation, troubleshooting, and maintenance.
Access a wide range of promotional resources and sales leads to boost your selling efforts.
We offer flexible minimum order quantities to accommodate your business needs.