“`markdown
The Shanghai Metals Market (SMM) provides comprehensive information on various metals, including steel, aluminum, nickel, rare earths, new energy materials, and copper. Below are the latest price charts and updates:
Current Metal Prices (February 17, 2025)
Metal Type | Price Range (USD/mt) | Average Price (USD/mt) | Change (USD) |
---|---|---|---|
Industrial-Grade Lithium Carbonate | 8,870.01 – 8,991.77 | 8,930.89 | +31.26 |
Battery-Grade Lithium Carbonate | 9,156.14 – 9,375.31 | 9,265.72 | +20.53 |
SMM 1# Copper Cathode | 9,391.13 – 9,420.36 | 9,405.74 | -10.41 |
SMM A00 Aluminum Ingot | 2,498.46 – 2,503.33 | 2,500.89 | +3.18 |
SMM #1 Lead | 2,057.70 – 2,069.87 | 2,063.78 | +8.62 |
SMM 0# Zinc | 2,880.78 – 2,892.95 | 2,886.86 | -23.10 |
SMM #1 Tin Ingot | 31,571.64 – 31,815.16 | 31,693.40 | +11.19 |
SMM #1 Nickel | 15,000.49 – 15,329.23 | 15,164.86 | -39.69 |
Refined Cobalt | 18,263.58 – 21,307.51 | 19,785.55 | +82.68 |
Battery-Grade Nickel Sulphate | 3,214.39 – 3,297.19 | 3,255.79 | +13.61 |
Cobalt Sulphate | 3,202.21 – 3,287.44 | 3,244.83 | +13.56 |
Trading Intensity Ratio (February 14, 2025)
Metal Type | Offer Intensity | Inquiry Intensity |
---|---|---|
Copper | 55% | 81% |
Aluminum | 93% | 130% |
Zinc | 92% | 214% |
Tin | 0% | 0% |
Nickel | 60% | 89% |
Market Analysis
On February 17, 2025, the most-traded iron ore contract closed at 806.5 yuan/mt. Traders displayed moderate selling intentions, while steel mills approached their purchases cautiously, leading to moderate market transactions.
The Indonesian nickel market continues to see rising premiums for domestic trade in laterite nickel ore. The Indonesian NPI FOB index increased by $1.6/mtu week-over-week, confirming the upward trend in high-grade NPI.
Upcoming Events
- NET ZERO MEA – Solar & Energy Storage: April 9-10, 2025
- 2025 SMM Lead & Zinc Conference and Industry Expo: April 9-11, 2025
- CLNB 2025 New Energy Industry Chain Expo: April 16-18, 2025
For detailed insights and analysis on the metals market, SMM offers a range of reports and webinars, providing timely updates and expert forecasts.
For more information, visit the SMM app available on Android and iOS.
“`
Original article by NenPower, If reposted, please credit the source: https://nenpower.com/blog/current-trends-and-price-movements-in-non-ferrous-metals-a-comprehensive-overview/