“`markdown
Energy – Bloomberg
Overview
Energy | Metals | Agriculture |
---|---|---|
Crude Oil & Natural Gas
Index | Units | Price | Change | % Change | Contract | Time (EST) |
---|---|---|---|---|---|---|
CL1:COM | WTI Crude Oil (Nymex) | USD/bbl. | 70.74 | -0.55 | -0.77% | Mar 2025 | 2/14/2025 |
CO1:COM | Brent Crude (ICE) | USD/bbl. | 74.74 | -0.28 | -0.37% | Apr 2025 | 2/14/2025 |
CP1:COM | Crude Oil (Tokyo) | JPY/kl | 75,050.00 | -100.00 | -0.13% | Feb 2025 | 2/14/2025 |
NG1:COM | Natural Gas (Nymex) | USD/MMBtu | 3.73 | +0.10 | +2.67% | Mar 2025 | 2/14/2025 |
Refined Products
Index | Units | Price | Change | % Change | Contract | Time (EST) |
---|---|---|---|---|---|---|
XB1:COM | RBOB Gasoline (Nymex) | USD/gal. | 208.99 | -2.08 | -0.99% | Mar 2025 | 2/14/2025 |
HO1:COM | Heating Oil (Nymex) | USD/gal. | 246.18 | +1.31 | +0.54% | Mar 2025 | 2/14/2025 |
QS1:COM | Gasoil (Nymex) | USD/MT | 714.50 | +5.50 | +0.78% | Mar 2025 | 2/14/2025 |
JX1:COM | Kerosene (Tokyo) | JPY/kl | 88,000.00 | 0.00 | 0.00% | Aug 2025 | 2/14/2025 |
Emissions
Index | Units | Price | Change | % Change | Contract | Time (EST) |
---|---|---|---|---|---|---|
MO1:COM | ECX Emissions (ICE) | EUR/MT | 79.75 | +1.70 | +2.18% | Dec 2025 | 2/14/2025 |
Recent News
– US Steel, Nippon Steel were caught off guard by discussions surrounding Trump’s investment proposals on 2/14/2025.
– Gold remains close to record highs as Trump’s tariff pledges increase demand for safe-haven assets on 2/13/2025.
– Trump announced that Modi will initiate trade talks following the US’s unveiling of tariffs on 2/13/2025.
– Shares of US Steel fell after Trump stated there was no need to sell the company on 2/13/2025.
– Wall Street’s discussions regarding the revaluation of US gold are attracting both interest and skepticism.
Terms of Service
Do Not Sell or Share My Personal Information
Trademarks | Privacy Policy | Careers | Made in NYC | Advertise | Ad Choices | Help
©2025 Bloomberg L.P. All Rights Reserved.
“`
Original article by NenPower, If reposted, please credit the source: https://nenpower.com/blog/crude-oil-prices-decline-while-natural-gas-sees-gains-in-latest-market-update/